new pdf export example
This commit is contained in:
		
							parent
							
								
									3b1e1a04b8
								
							
						
					
					
						commit
						d4bdf29c81
					
				
					 1 changed files with 2 additions and 5 deletions
				
			
		|  | @ -326,11 +326,8 @@ function linkify( selector ) { | |||
| 
 | ||||
| 				<section> | ||||
| 					<h2>Export to PDF</h2> | ||||
| 					<p>Presentations can be <a href="https://github.com/hakimel/reveal.js#pdf-export">exported to PDF</a>, below is an example that's been uploaded to SlideShare.</p> | ||||
| 					<iframe id="slideshare" src="http://www.slideshare.net/slideshow/embed_code/13872948" width="455" height="356" style="margin:0;overflow:hidden;border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen> </iframe> | ||||
| 					<script> | ||||
| 						document.getElementById('slideshare').attributeName = 'allowfullscreen'; | ||||
| 					</script> | ||||
| 					<p>Presentations can be <a href="https://github.com/hakimel/reveal.js#pdf-export">exported to PDF</a>, here's an example:</p> | ||||
| 					<iframe src="//www.slideshare.net/slideshow/embed_code/42840540" width="445" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:3px solid #666; margin-bottom:5px; max-width: 100%;" allowfullscreen> </iframe> | ||||
| 				</section> | ||||
| 
 | ||||
| 				<section> | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue