fix overview slide positioning bug (closes #89)
This commit is contained in:
		
							parent
							
								
									de86c4eb7c
								
							
						
					
					
						commit
						c448789016
					
				
					 2 changed files with 6 additions and 3 deletions
				
			
		|  | @ -886,6 +886,8 @@ body { | |||
| 
 | ||||
| .reveal.overview .slides section { | ||||
| 	padding: 20px 0; | ||||
| 	max-height: 600px; | ||||
| 	overflow: hidden;	 | ||||
| 	opacity: 1; | ||||
| 	cursor: pointer; | ||||
| 	background: rgba(0,0,0,0.1); | ||||
|  | @ -911,6 +913,7 @@ body { | |||
| .reveal.overview .slides>section.stack { | ||||
| 	background: none; | ||||
| 	padding: 0; | ||||
| 	overflow: visible; | ||||
| } | ||||
| 
 | ||||
| 
 | ||||
|  |  | |||
|  | @ -1,5 +1,5 @@ | |||
| /*! | ||||
|  * reveal.js 1.5 r14 | ||||
|  * reveal.js 1.5 r15 | ||||
|  * http://lab.hakim.se/reveal-js
 | ||||
|  * MIT licensed | ||||
|  *  | ||||
|  | @ -476,7 +476,7 @@ var Reveal = (function(){ | |||
| 				htransform = 'translateZ(-2500px) translate(' + ( ( i - indexh ) * 105 ) + '%, 0%)'; | ||||
| 			 | ||||
| 			hslide.setAttribute( 'data-index-h', i ); | ||||
| 			hslide.style.display = 'inline-block'; | ||||
| 			hslide.style.display = 'block'; | ||||
| 			hslide.style.WebkitTransform = htransform; | ||||
| 			hslide.style.MozTransform = htransform; | ||||
| 			hslide.style.msTransform = htransform; | ||||
|  | @ -496,7 +496,7 @@ var Reveal = (function(){ | |||
| 
 | ||||
| 				vslide.setAttribute( 'data-index-h', i ); | ||||
| 				vslide.setAttribute( 'data-index-v', j ); | ||||
| 				vslide.style.display = 'inline-block'; | ||||
| 				vslide.style.display = 'block'; | ||||
| 				vslide.style.WebkitTransform = vtransform; | ||||
| 				vslide.style.MozTransform = vtransform; | ||||
| 				vslide.style.msTransform = vtransform; | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue