data-autoslide attribute takes precedence over video duration
This commit is contained in:
		
							parent
							
								
									b7487b8b4f
								
							
						
					
					
						commit
						b1e5db0ec9
					
				
					 4 changed files with 21 additions and 18 deletions
				
			
		|  | @ -31,6 +31,11 @@ | |||
| 					<h2 style="color: #fff;">Iframe Background</h2> | ||||
| 				</section> | ||||
| 
 | ||||
| 				<section> | ||||
| 					<h2>Video</h2> | ||||
| 					<video src="https://static.slid.es/site/homepage/v1/homepage-video-editor.mp4" data-autoplay></video> | ||||
| 				</section> | ||||
| 
 | ||||
| 				<section> | ||||
| 					<h2>Auto-playing audio</h2> | ||||
| 					<audio src="assets/beeping.wav" data-autoplay></audio> | ||||
|  | @ -59,9 +64,7 @@ | |||
| 
 | ||||
| 		<script src="../dist/reveal.js"></script> | ||||
| 		<script> | ||||
| 			Reveal.initialize({ | ||||
| 				transition: 'linear' | ||||
| 			}); | ||||
| 			Reveal.initialize(); | ||||
| 		</script> | ||||
| 
 | ||||
| 	</body> | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue