Remove console.log debugs, and fix tabs
This commit is contained in:
		
							parent
							
								
									492a094955
								
							
						
					
					
						commit
						2cdd1afe85
					
				
					 2 changed files with 2 additions and 6 deletions
				
			
		|  | @ -185,11 +185,9 @@ | |||
| 				slideAttributes = matchAttributes ? matchAttributes[1] : ""; | ||||
| 				dataAttributes = ""; | ||||
| 				if( slideAttributes != "" ) { | ||||
| 					// console.log('all attr=' + slideAttributes );
 | ||||
| 					// http://stackoverflow.com/questions/18025762/javascript-regex-replace-all-word-characters-except-word-characters-between-ch
 | ||||
| 					// Keep only data-attributes for the parent slide section.
 | ||||
| 					dataAttributes = slideAttributes.replace( /(data-\S+=\"[^\"]+?\")|\w|[\"=]/g, function(a, b) { return b || ''; }); | ||||
| 					// console.log('new attr=' + dataAttributes );
 | ||||
| 				} | ||||
| 				markdownSections += '<section '+ options.attributes + ' ' + dataAttributes + '>'; | ||||
| 
 | ||||
|  | @ -197,7 +195,6 @@ | |||
| 					matchAttributes = slideAttributesSeparatorRegex.exec( child ); | ||||
| 					slideAttributes = matchAttributes ? matchAttributes[1] : ""; | ||||
| 					child = matchAttributes ? child.replace( slideAttributesSeparatorRegex,"" ) : child | ||||
| 					// console.log('slide attributes ' + options.slideAttributesSeparator + ' => ' + slideAttributes)
 | ||||
| 					markdownSections += '<section ' + slideAttributes + ' data-markdown>' +  createMarkdownSlide( child, options ) + '</section>'; | ||||
| 				} ); | ||||
| 
 | ||||
|  | @ -207,7 +204,6 @@ | |||
| 				matchAttributes = slideAttributesSeparatorRegex.exec( sectionStack[i] ); | ||||
| 				slideAttributes = matchAttributes ? matchAttributes[1] : ""; | ||||
| 				content = matchAttributes ? sectionStack[i].replace( slideAttributesSeparatorRegex,"" ) : sectionStack[i] | ||||
| 				// console.log('Slide attributes ' + options.slideAttributesSeparator + ' => ' + slideAttributes)
 | ||||
| 				markdownSections += '<section '+ options.attributes + ' ' + slideAttributes +' data-markdown>' + createMarkdownSlide( content, options ) + '</section>'; | ||||
| 			} | ||||
| 		} | ||||
|  |  | |||
|  | @ -25,8 +25,8 @@ | |||
| 				<section 	data-markdown data-separator="^\n\n\n" | ||||
| 									data-vertical="^\n\n" | ||||
| 									data-notes="^Note:" | ||||
|                  	data-attributes="^\s*?--\s(.*?)$" | ||||
|                  	data-charset="utf-8"> | ||||
| 									data-attributes="^\s*?--\s(.*?)$" | ||||
| 									data-charset="utf-8"> | ||||
| 					<script type="text/template"> | ||||
| 						# Test attributes in Markdown | ||||
| 						## Slide 1 | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue